ATR 72-600 in India
68 on Indian operator permits today, with 3 operators; 77 more appear in older DGCA records.
- Manufacturer
- ATR
- ICAO designator
- AT76
- Family
- ATR 72
- Engines
- 2 turboprop
- Wake category
- Medium
- Seats on the list
- 70 to 74
- Average age
- 5.6 years45 of 68 with a known build year
- Build years
- 2015 to 2026
- Earliest registration on file
- 18 Jul 2016
Operators
3- IndiGo44
Aircraft
68 registrations| Registration | Operator | Model | Built | Seats |
|---|---|---|---|---|
| VT-AII | Alliance Air | ATR72-600 | — | 70 |
| VT-AIT | Alliance Air | ATR72-600 | — | 70 |
| VT-AIU | Alliance Air | ATR72-600 | — | 70 |
| VT-AIV | Alliance Air | ATR72-600 | — | 70 |
| VT-AIW | Alliance Air | ATR72-600 | — | 70 |
| VT-AIX | Alliance Air | ATR72-600 | — | 70 |
| VT-AIY | Alliance Air | ATR72-600 | — | 70 |
| VT-AIZ | Alliance Air | ATR72-600 | 2015 | 70 |
| VT-FIB | Fly91 | ATR72-600 | 2016 | 72 |
| VT-FIC | Fly91 | ATR72-600 | 2016 | 72 |
| VT-FID | Fly91 | ATR72-600 | 2015 | 72 |
| VT-FIE | Fly91 | ATR72-600 | 2015 | 72 |
| VT-FIF | Fly91 | ATR72-600 | 2026 | 72 |
| VT-FIG | Fly91 | ATR72-600 | 2026 | 72 |
| VT-IRA | IndiGo | ATR72-600 | 2020 | 74 |
| VT-IRB | IndiGo | ATR72-600 | — | 74 |
| VT-IRD | IndiGo | ATR72-600 | 2021 | 74 |
| VT-IRE | IndiGo | ATR72-600 | 2022 | 74 |
| VT-IRF | IndiGo | ATR72-600 | 2022 | 74 |
| VT-IRG | IndiGo | ATR72-600 | 2022 | 74 |
| VT-IRH | IndiGo | ATR72-600 | 2022 | 74 |
| VT-IRI | IndiGo | ATR72-600 | 2023 | 74 |
| VT-IRJ | IndiGo | ATR72-600 | 2023 | 74 |
| VT-IRK | IndiGo | ATR72-600 | 2023 | 74 |
| VT-IRL | IndiGo | ATR72-600 | 2023 | 74 |
| VT-IRM | IndiGo | ATR72-600 | 2023 | 74 |
| VT-IRN | IndiGo | ATR72-600 | 2024 | 74 |
| VT-IRO | IndiGo | ATR72-600 | 2024 | 74 |
| VT-IRP | IndiGo | ATR72-600 | 2024 | 74 |
| VT-IRQ | IndiGo | ATR72-600 | 2024 | 74 |
| VT-IRR | IndiGo | ATR72-600 | 2025 | 74 |
| VT-IRS | IndiGo | ATR72-600 | 2024 | 74 |
| VT-IXS | IndiGo | ATR72-600 | 2021 | 74 |
| VT-IXV | IndiGo | ATR72-600 | 2021 | 74 |
| VT-IXW | IndiGo | ATR72-600 | 2020 | 74 |
| VT-IXX | IndiGo | ATR72-600 | 2020 | 74 |
| VT-IXY | IndiGo | ATR72-600 | 2020 | 74 |
| VT-IXZ | IndiGo | ATR72-600 | 2021 | 74 |
| VT-IYA | IndiGo | ATR72-600 | — | 74 |
| VT-IYB | IndiGo | ATR72-600 | — | 74 |
| VT-IYC | IndiGo | ATR72-600 | — | 74 |
| VT-IYD | IndiGo | ATR72-600 | — | 74 |
| VT-IYE | IndiGo | ATR72-600 | — | 74 |
| VT-IYF | IndiGo | ATR72-600 | — | 74 |
| VT-IYG | IndiGo | ATR72-600 | — | 74 |
| VT-IYH | IndiGo | ATR72-600 | — | 74 |
| VT-IYI | IndiGo | ATR72-600 | — | 74 |
| VT-IYJ | IndiGo | ATR72-600 | — | 74 |
| VT-IYK | IndiGo | ATR72-600 | — | 74 |
| VT-IYL | IndiGo | ATR72-600 | — | 74 |
| VT-IYO | IndiGo | ATR72-600 | 2019 | 74 |
| VT-IYP | IndiGo | ATR72-600 | 2019 | 74 |
| VT-IYQ | IndiGo | ATR72-600 | 2019 | 74 |
| VT-IYS | IndiGo | ATR72-600 | 2021 | 74 |
| VT-IYU | IndiGo | ATR72-600 | 2019 | 74 |
| VT-IYX | IndiGo | ATR72-600 | 2019 | 74 |
| VT-IYY | IndiGo | ATR72-600 | 2019 | 74 |
| VT-IYZ | IndiGo | ATR72-600 | 2019 | 74 |
| VT-RKC | Alliance Air | ATR72-600 | — | 70 |
| VT-RKD | Alliance Air | ATR72-600 | — | 70 |
| VT-RKE | Alliance Air | ATR72-600 | 2017 | 70 |
| VT-RKF | Alliance Air | ATR72-600 | 2017 | 70 |
| VT-RKG | Alliance Air | ATR72-600 | 2017 | 70 |
| VT-RKH | Alliance Air | ATR72-600 | 2017 | 70 |
| VT-RKJ | Alliance Air | ATR72-600 | 2017 | 70 |
| VT-RKK | Alliance Air | ATR72-600 | 2018 | 70 |
| VT-RKL | Alliance Air | ATR72-600 | — | 70 |
| VT-RKM | Alliance Air | ATR72-600 | 2019 | 70 |
Build years come from DGCA registration reports, and from VRS standing-data where DGCA has none.
Former Indian aircraft
77 no longer on a permit- VT-ADY
- VT-ADZ
- VT-APA
- VT-APB
- VT-CMA
- VT-DEA
- VT-DEB
- VT-DKA
- VT-DKB
- VT-DKD
- VT-DKE
- VT-DKH
- VT-DKI
- VT-DKJ
- VT-DKK
- VT-DKY
- VT-FBA
- VT-FQA
- VT-IYM
- VT-IYN
- VT-IYR
- VT-IYT
- VT-IYV
- VT-IYW
- VT-JCA
- VT-JCB
- VT-JCC
- VT-JCD
- VT-JCE
- VT-JCF
- VT-JCG
- VT-JCH
- VT-JCJ
- VT-JCK
- VT-JCL
- VT-JCM
- VT-JCN
- VT-JCP
- VT-JCQ
- VT-JCR
- VT-JCS
- VT-JCT
- VT-JCU
- VT-JCV
- VT-JCW
- VT-JCX
- VT-JCY
- VT-JCZ
- VT-JDC
- VT-JDD
- VT-JVC
- VT-KAA
- VT-KAB
- VT-KAD
- VT-KAE
- VT-KAF
- VT-KAG
- VT-KAH
- VT-KAI
- VT-KAJ
- VT-KAK
- VT-KAL
- VT-KAM
- VT-KAN
- VT-KAO
- VT-KAP
- VT-KAQ
- VT-KAR
- VT-NMG
- VT-NUT
- VT-TMC
- VT-TMK
- VT-TMM
- VT-TMN
- VT-TMP
- VT-TMT
- VT-TMU