Airbus A350-900 in India
6 on Indian operator permits today, with 1 operator.
- Manufacturer
- Airbus
- ICAO designator
- A359
- Family
- A350
- Engines
- 2 jet
- Wake category
- Heavy
- Seats on the list
- 316
- Average age
- 3.0 yearsAll aircraft
- Build years
- 2023 to 2023
- Earliest registration on file
- 21 Dec 2023
Operators
1Aircraft
6 registrations| Registration | Operator | Model | Built | Seats |
|---|---|---|---|---|
| VT-JRA | Air India | A350-941 | 2023 | 316 |
| VT-JRB | Air India | A350-941 | 2023 | 316 |
| VT-JRE | Air India | A350-941 | 2023 | 316 |
| VT-JRF | Air India | A350-941 | 2023 | 316 |
| VT-JRH | Air India | A350-941 | 2023 | 316 |
| VT-JRI | Air India | A350-941 | 2023 | 316 |
Build years come from DGCA registration reports, and from VRS standing-data where DGCA has none.