Vsr Ventures
- Registered owner of
- 13
- Lessor of
- 0
- Operators
- 2
- Types
- 4
Operators
Registered owner
13 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-BAS | Beechcraft King Air 200 | VSR Ventures | 2001 |
| VT-CMR | Embraer Legacy 600/650 | VSR Ventures | 2009 |
| VT-CRA | Learjet 40/45 | VSR Ventures | 1999 |
| VT-DBL | Learjet 40/45 | VSR Ventures | 2009 |
| VT-PSB | Cessna Citation CJ series | Kakini Enterprises | 2008 |
| VT-SRC | Beechcraft King Air 200 | VSR Ventures | 1993 |
| VT-VRA | Learjet 40/45 | VSR Ventures | 2004 |
| VT-VRR | Learjet 40/45 | VSR Ventures | 2007 |
| VT-VRS | Learjet 40/45 | VSR Ventures | 2007 |
| VT-VRV | Learjet 40/45 | VSR Ventures | 2005 |
| VT-VSG | Embraer Legacy 600/650 | VSR Ventures | 2007 |
| VT-VSS | Embraer Legacy 600/650 | VSR Ventures | 2006 |
| VT-VSV | Embraer Legacy 600/650 | VSR Ventures | 2010 |
Names as printed by DGCA
3- VSR VENTURES PRIVATE LIMITED
- VSR VENTURES PVT LIMITED
- VSR VENTURES PVT LTD