SMBC Aviation Capital
- Registered owner of
- 34
- Lessor of
- 0
- Operators
- 4
- Types
- 4
Operators
Registered owner
34 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-BST | Leonardo AW109 | Shivan Aadithya Air Services | 2009 |
| VT-BWD | Boeing 737-8 | Air India Express | 2024 |
| VT-BWW | Boeing 737-8 | Air India Express | 2025 |
| VT-BXM | Boeing 737-8 | Air India Express | 2024 |
| VT-BXU | Boeing 737-8 | Air India Express | 2024 |
| VT-BXV | Boeing 737-8 | Air India Express | 2024 |
| VT-BXW | Boeing 737-8 | Air India Express | 2024 |
| VT-BXZ | Boeing 737-8 | Air India Express | 2024 |
| VT-ICQ | Airbus A321neo | IndiGo | 2024 |
| VT-ICS | Airbus A321neo | IndiGo | 2024 |
| VT-ICX | Airbus A321neo | IndiGo | 2024 |
| VT-ILD | Airbus A321neo | IndiGo | 2021 |
| VT-ILF | Airbus A321neo | IndiGo | 2021 |
| VT-ILH | Airbus A321neo | IndiGo | 2021 |
| VT-ILM | Airbus A321neo | IndiGo | 2020 |
| VT-ILN | Airbus A321neo | IndiGo | 2021 |
| VT-IOF | Airbus A320neo | IndiGo | 2025 |
| VT-IOH | Airbus A320neo | IndiGo | 2025 |
| VT-IOI | Airbus A320neo | IndiGo | 2025 |
| VT-IOK | Airbus A320neo | IndiGo | 2025 |
| VT-ISE | Airbus A320neo | IndiGo | 2020 |
| VT-IXA | Airbus A320neo | IndiGo | 2024 |
| VT-IXF | Airbus A320neo | IndiGo | 2024 |
| VT-IXH | Airbus A320neo | IndiGo | 2024 |
| VT-IXJ | Airbus A320neo | IndiGo | 2024 |
| VT-IXL | Airbus A320neo | IndiGo | 2024 |
| VT-IXN | Airbus A320neo | IndiGo | 2024 |
| VT-IXT | Airbus A320neo | IndiGo | 2025 |
| VT-RIO | Airbus A320neo | Air India | 2024 |
| VT-RTV | Airbus A320neo | Air India | 2024 |
| VT-RTW | Airbus A320neo | Air India | 2024 |
| VT-RTX | Airbus A320neo | Air India | 2024 |
| VT-RTY | Airbus A320neo | Air India | 2024 |
| VT-RTZ | Airbus A320neo | Air India | 2024 |
Earlier aircraft
12 no longer on a permitNames as printed by DGCA
2- SMBC AVIATION CAPITAL LIMITED
- SMBC AVIATION CAPITAL LJMITED