Pembroke Aircraft Leasing
- Registered owner of
- 17
- Lessor of
- 0
- Operators
- 2
- Types
- 4
Operators
Registered owner
17 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-IJQ | Airbus A320neo | IndiGo | 2020 |
| VT-ISA | Airbus A320neo | IndiGo | 2020 |
| VT-ISK | Airbus A320neo | IndiGo | 2020 |
| VT-IVC | Airbus A320neo | IndiGo | 2017 |
| VT-IVE | Airbus A320neo | IndiGo | 2017 |
| VT-IVF | Airbus A320neo | IndiGo | 2017 |
| VT-NCP | Airbus A321neo | IndiGo | 2025 |
| VT-NCQ | Airbus A321neo | IndiGo | 2025 |
| VT-NCS | Airbus A321neo | IndiGo | 2025 |
| VT-NCU | Airbus A321neo | IndiGo | 2025 |
| VT-NCW | Airbus A321neo | IndiGo | 2025 |
| VT-NHA | Airbus A321neo | IndiGo | 2025 |
| VT-YAQ | Boeing 737-8 | Akasa Air | 2022 |
| VT-YAR | Boeing 737-8 | Akasa Air | 2023 |
| VT-YAS | Boeing 737-8 | Akasa Air | 2023 |
| VT-YAT | Boeing 737-8 | Akasa Air | 2023 |
| VT-YAV | Boeing 737-8-200 | Akasa Air | 2023 |
Earlier aircraft
15 no longer on a permitNames as printed by DGCA
3- PEMBROKE AIRCRAFT LEASING 11 LIMITED
- PEMBROKE AIRCRAFT LEASING 13 LIMITED
- PEMBROKE AIRCRAFT LEASING 4 LIMITED DUBLIN 2