Nordic Aviation Capital
- Registered owner of
- 16
- Lessor of
- 0
- Operators
- 3
- Types
- 4
Operators
Registered owner
16 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-GSH | Embraer E170 | Star Air | 2012 |
| VT-GSI | Embraer E170 | Star Air | 2019 |
| VT-GSJ | Embraer E170 | Star Air | 2020 |
| VT-GSU | Embraer E170 | Star Air | 2012 |
| VT-IBN | Airbus A321neo | IndiGo | 2023 |
| VT-IBO | Airbus A321neo | IndiGo | 2023 |
| VT-IBT | Airbus A321neo | IndiGo | 2023 |
| VT-IBU | Airbus A321neo | IndiGo | 2023 |
| VT-IRE | ATR 72-600 | IndiGo | 2022 |
| VT-IRG | ATR 72-600 | IndiGo | 2022 |
| VT-IRK | ATR 72-600 | IndiGo | 2023 |
| VT-SUQ | Dash 8 Q400 | SpiceJet | 2012 |
| VT-SUR | Dash 8 Q400 | SpiceJet | 2010 |
| VT-SUS | Dash 8 Q400 | SpiceJet | 2011 |
| VT-SUV | Dash 8 Q400 | SpiceJet | 2010 |
| VT-SUY | Dash 8 Q400 | SpiceJet | 2010 |
Earlier aircraft
5 no longer on a permitNames as printed by DGCA
4- NAC AVIATION 23 LIMITED
- NAC AVIATION 44 LIMITED
- NAC AVIATION 50 LIMITED
- NAC AVIATION 7 LIMITED