Jackson Square Aviation
- Registered owner of
- 30
- Lessor of
- 0
- Operators
- 2
- Types
- 3
Operators
Registered owner
30 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-BWB | Boeing 737-8 | Air India Express | 2024 |
| VT-BWE | Boeing 737-8 | Air India Express | 2024 |
| VT-BWF | Boeing 737-8 | Air India Express | 2024 |
| VT-BWG | Boeing 737-8 | Air India Express | 2024 |
| VT-BWH | Boeing 737-8 | Air India Express | 2024 |
| VT-BWR | Boeing 737-8 | Air India Express | 2024 |
| VT-BWU | Boeing 737-8 | Air India Express | 2024 |
| VT-BXT | Boeing 737-8 | Air India Express | 2024 |
| VT-IOM | Airbus A320neo | IndiGo | 2026 |
| VT-ION | Airbus A320neo | IndiGo | 2026 |
| VT-IOQ | Airbus A320neo | IndiGo | 2026 |
| VT-IOR | Airbus A320neo | IndiGo | 2026 |
| VT-IOT | Airbus A320neo | IndiGo | 2026 |
| VT-IPQ | Airbus A320neo | IndiGo | 2023 |
| VT-IPR | Airbus A320neo | IndiGo | 2023 |
| VT-IPS | Airbus A320neo | IndiGo | 2023 |
| VT-IPT | Airbus A320neo | IndiGo | 2023 |
| VT-IPV | Airbus A320neo | IndiGo | 2023 |
| VT-IPW | Airbus A320neo | IndiGo | 2023 |
| VT-ITU | Airbus A320neo | IndiGo | 2017 |
| VT-ITW | Airbus A320neo | IndiGo | 2017 |
| VT-ITX | Airbus A320neo | IndiGo | 2017 |
| VT-ITY | Airbus A320neo | IndiGo | 2017 |
| VT-IUU | Airbus A321neo | IndiGo | 2020 |
| VT-IUX | Airbus A321neo | IndiGo | 2020 |
| VT-IUY | Airbus A321neo | IndiGo | 2020 |
| VT-IXE | Airbus A320neo | IndiGo | 2024 |
| VT-IXI | Airbus A320neo | IndiGo | 2024 |
| VT-IXK | Airbus A320neo | IndiGo | 2024 |
| VT-IXP | Airbus A320neo | IndiGo | 2024 |
Earlier aircraft
19 no longer on a permitNames as printed by DGCA
2- JACKSON SQUARE AVIATION IRELAND LIMITED
- JACKSON SQUARE AVIATION IRELAND LTD