Avolon
- Registered owner of
- 34
- Lessor of
- 0
- Operators
- 3
- Types
- 5
Operators
Registered owner
34 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-CIF | Airbus A320neo | Air India | 2017 |
| VT-CIH | Airbus A320neo | Air India | 2018 |
| VT-CIN | Airbus A320neo | Air India | 2018 |
| VT-CIO | Airbus A320neo | Air India | 2018 |
| VT-IBB | Airbus A321neo | IndiGo | 2022 |
| VT-IBD | Airbus A321neo | IndiGo | 2022 |
| VT-IBE | Airbus A321neo | IndiGo | 2022 |
| VT-IBF | Airbus A321neo | IndiGo | 2022 |
| VT-IBH | Airbus A321neo | IndiGo | 2022 |
| VT-IBI | Airbus A321neo | IndiGo | 2023 |
| VT-IBJ | Airbus A321neo | IndiGo | 2022 |
| VT-IKQ | Airbus A320 | IndiGo | 2009 |
| VT-IKS | Airbus A320 | IndiGo | 2011 |
| VT-IMX | Airbus A321neo | IndiGo | 2022 |
| VT-IMY | Airbus A321neo | IndiGo | 2022 |
| VT-IPD | Airbus A320neo | IndiGo | 2022 |
| VT-IPF | Airbus A320neo | IndiGo | 2022 |
| VT-IPG | Airbus A320neo | IndiGo | 2022 |
| VT-IPI | Airbus A320neo | IndiGo | 2022 |
| VT-IPK | Airbus A320neo | IndiGo | 2022 |
| VT-IPL | Airbus A320neo | IndiGo | 2022 |
| VT-ITB | Airbus A320neo | IndiGo | 2016 |
| VT-ITN | Airbus A320neo | IndiGo | 2016 |
| VT-TQT | Airbus A320neo | Air India | 2023 |
| VT-TQU | Airbus A320neo | Air India | 2023 |
| VT-TQV | Airbus A320neo | Air India | 2023 |
| VT-YAK | Boeing 737-8 | Akasa Air | 2022 |
| VT-YAL | Boeing 737-8 | Akasa Air | 2022 |
| VT-YAM | Boeing 737-8 | Akasa Air | 2022 |
| VT-YAO | Boeing 737-8 | Akasa Air | 2022 |
| VT-YAP | Boeing 737-8 | Akasa Air | 2023 |
| VT-YAU | Boeing 737-8 | Akasa Air | 2023 |
| VT-YAW | Boeing 737-8 | Akasa Air | 2023 |
| VT-YBR | Boeing 737-8-200 | Akasa Air | 2026 |
Earlier aircraft
9 no longer on a permitNames as printed by DGCA
6- AVOLON AEROSPACE (IRELAND) AOE 52 LIMITED
- AVOLON AEROSPACE IRELAND AOE
- AVOLON AEROSPACE IRELAND AOE 50 LTD
- AVOLON LEASING IRELAND 1 LIMITED
- AVOLON LEASING IRELAND 3 LIMITED
- Avolon Leasing Ireland 3 Limited