Air Lease Corporation
- Registered owner of
- 29
- Lessor of
- 0
- Operators
- 5
- Types
- 6
Operators
Registered owner
29 aircraft| Registration | Type | Operator | Built |
|---|---|---|---|
| VT-IKW | Airbus A321 | IndiGo | 2007 |
| VT-IKX | Airbus A321 | IndiGo | 2007 |
| VT-ILV | Airbus A321neo | IndiGo | 2022 |
| VT-IPJ | Airbus A320neo | IndiGo | 2022 |
| VT-IPM | Airbus A320neo | IndiGo | 2022 |
| VT-IPN | Airbus A320neo | IndiGo | 2022 |
| VT-IPO | Airbus A320neo | IndiGo | 2022 |
| VT-IPP | Airbus A320neo | IndiGo | 2023 |
| VT-IPX | Airbus A320neo | IndiGo | 2023 |
| VT-IPY | Airbus A320neo | IndiGo | 2023 |
| VT-IPZ | Airbus A320neo | IndiGo | 2023 |
| VT-KTC | Tecnam P2010 | Aviation Connectivity & Infrastructure Developers | 2022 |
| VT-NTA | Boeing 737-8 | Air India Express | 2026 |
| VT-NTB | Boeing 737-8 | Air India Express | 2026 |
| VT-SYI | Boeing 737-800 | SpiceJet | 2004 |
| VT-SYJ | Boeing 737-800 | SpiceJet | 2003 |
| VT-TNN | Airbus A320neo | Air India Express | 2017 |
| VT-TQF | Airbus A320neo | Air India | 2021 |
| VT-TQI | Airbus A320neo | Air India | 2022 |
| VT-TQJ | Airbus A320neo | Air India | 2022 |
| VT-TQL | Airbus A320neo | Air India | 2022 |
| VT-TVA | Airbus A321neo | Air India | 2020 |
| VT-TVC | Airbus A321neo | Air India | 2021 |
| VT-TVE | Airbus A321neo | Air India | 2022 |
| VT-TVF | Airbus A321neo | Air India | 2023 |
| VT-TVG | Airbus A321neo | Air India | 2023 |
| VT-TVH | Airbus A321neo | Air India | 2023 |
| VT-TVI | Airbus A321neo | Air India | 2023 |
| VT-TVJ | Airbus A321neo | Air India | 2023 |
Earlier aircraft
9 no longer on a permitNames as printed by DGCA
8- ALC BLARNEY AIRCRAFT LIMITED
- ALC Blarney Aircraft Limited
- ALC CLOVER IRELAND LIMITED
- AS AIR LEASE
- ASK AIR LEASE LLC
- Alc Blarney Aircraft Limited Dublin 2
- As Air Lease 41 (Ireland) Limited Dublin 2
- COMPANY ALC BLARNEY AIRCRAFT LIMITED